Size | 38 UK10 | 40 UK12 | 42 UK14 | 44 UK16 | 46 UK18 | 48 UK20 | 50 UK22 | ||
Bust, cm | 89 | 93,5 | 97 | 101 | 105 | 110 | 116 | ||
Waist, cm | 72 | 76 | 81 | 86 | 91 | 96 | 105 | ||
Hip, cm | 98 | 102 | 107 | 112 | 117 | 122 | 127 |
Size Advice
No products in the basket.
No products in the basket.
Size | 38 UK10 | 40 UK12 | 42 UK14 | 44 UK16 | 46 UK18 | 48 UK20 | 50 UK22 | ||
Bust, cm | 89 | 93,5 | 97 | 101 | 105 | 110 | 116 | ||
Waist, cm | 72 | 76 | 81 | 86 | 91 | 96 | 105 | ||
Hip, cm | 98 | 102 | 107 | 112 | 117 | 122 | 127 |
Size Advice
BETTYLICIOUS SELLS 1 SIZE UP FROM US (all measurements in inches)
Size | 4 | 6 (UK8) | 8 (UK10) | 10 (UK12) | 12 (UK14) | 14 (UK16) | 16 (UK18) |
Bust | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
Waist | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
Hips | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
BETTYLICIOUS SELLS 1 SIZE UP FROM US (all measurements in centimeters)
Size | 4 (UK6) | 6 (UK8) | 8 (UK10) | 10 (UK12) | 12 (UK14) | 14 (UK16) | 16 (UK18) |
Bust | 84 | 86 | 89 | 91 | 95 | 99 | 103 |
Waist | 64 | 66 | 69 | 71 | 75 | 79 | 83 |
Hips | 90 | 93 | 95 | 98 | 102 | 105 | 109 |
(For separates, check against applicable measurements)
Size | XS | S | M | L | XL | 1X | 2X | 3X |
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 42-43 | 44-45 | 46-48 | 49-51 |
Waist | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 | 39.5-41 | 42-44 |
Hips | 34-35 | 36-37 | 38-40.5 | 42-44 | 45-46 | 47-48 | 49-51 | 52-54 |
Only logged in customers who have purchased this product may leave a review.
Uncategorised
1950's Swimwear
Uncategorised
1950's Swimwear
Reviews
There are no reviews yet.